| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Handout | 05/09/2013 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Strategies and Resources for Overcoming Barriers to Parent Engagement | Keck, Shrin Kambin Thomas, Shereen Tabrizi | 04/17/2013 | Presentation I |
| Strategies and Resources for Overcoming Barriers to Parent Engagement | Keck, Shrin Kambin Thomas, Shereen Tabrizi | 04/17/2013 | Presentation II |
| Session #50 - Schoolwide and Targeted Title I, Part A Program Basics | Sybil Lenzi, Bill Witt, Margarita Frommert | 04/18/2013 | Handout 1 |
| Session #50 - Schoolwide and Targeted Title I, Part A Program Basics | Sybil Lenzi, Bill Witt, Margarita Frommert | 04/18/2013 | Handout 2 |
| Session #38 - Revisiting the MI School Improvement Framework | Nancy Fahner, Karen Ruple, Diane Joslin-Gould | 04/18/2013 | Presentation |
| Session #6 – System Review: Internal & External | Julia Reynolds, Karen Aupperlee, Mike Paskewicz, Mark Thomas, Austin Dixon and Arianna Dixon | 04/18/2013 | |
| Session #16 - Assisting English Learners in Meeting the Common Core Standards | Shereen Tabrizi, Manager of the Special Populations Unit/OFS; Maria Silva, English Language Consultant, Brandy Archer, Literacy Consultant, OEII and Michelle Williams, Migrant Education Consultant, MDE | 04/18/2013 | Presentation |
| Session #40- RSVP - Raising Student Voice and Participation | Lisa Overweg, Teacher; Taylor Heisler, Kaylee Collier and Shelby Lammers, Spring Port High School | 04/18/2013 | Presentation |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Presentation |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Gradual Release Model |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Monitoring of Classroom Strategy Implementation |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Close and Critical Implementation Guide |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Effective Use of the Gradual Release of Responsibility Model |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Performance Assessment Model |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Matrix 1 |
| Session #28 - Your School Improvement Plan is Written, Now Implement! | Beth Brophy, Calhoun ISD; Lisa Guzzardo-Asaro, Macomb ISD; Ben Boerkoel, Kent ISD; Dodie Raycraft, St. Joseph County ISD; and Carolyn Rakotz, Wayne RESA | 04/18/2013 | Planning Tool |
| Session #45 Classroom Questioning 101 | Connie Hamilton and Sarah Gallagher, Saranac Community Schools | 04/18/2013 | Presentation |
| Session #45 Classroom Questioning 101 | Connie Hamilton and Sarah Gallagher, Saranac Community Schools | 04/18/2013 | Classroom Questioning 101 |
| Session #42 - Restorative Practices at Roseville Middle School | David Rice, Principal; Jason Bettin, Assistant Principal and Kelly O’Callaghan, Roseville Middle School | 04/18/2013 | Presentation |
| Session #42 - Restorative Practices at Roseville Middle School | David Rice, Principal; Jason Bettin, Assistant Principal and Kelly O’Callaghan, Roseville Middle School | 04/18/2013 | Restorative Practices Brochure |
| Session #19 Shift Happens: Restructuring School Support Services | Brian Jones, Melissa Wilson, Mike Hubbard and Stan Masters, Lenawee ISD | 04/18/2013 | Presentation |
| Session #31 - IT Transformation: Easing the Way by Listening to Students | Thomas Langdon, Superintendent; Detective Sergeant Geoff Smith and Janene Kosman, Sturgis Public Schools | 04/18/2013 | |
| Session #23 Increase Student Engagement and Build 21st Century Skills | Kathy Dewsbury-White and Barbara Michelutti | 04/18/2013 | Presentation |
| Session #23 Increase Student Engagement and Build 21st Century Skills | Kathy Dewsbury-White and Barbara Michelutti | 04/18/2013 | 4 C’s in 21st Century Skills |
| Session #23 Increase Student Engagement and Build 21st Century Skills | Kathy Dewsbury-White and Barbara Michelutti | 04/18/2013 | Communication and Collaboration |
| Session #23 Increase Student Engagement and Build 21st Century Skills | Kathy Dewsbury-White and Barbara Michelutti | 04/18/2013 | Creativity and Innovation |
| Session #23 Increase Student Engagement and Build 21st Century Skills | Kathy Dewsbury-White and Barbara Michelutti | 04/18/2013 | Critical Thinking and Problem Solving |
| Session #23 Increase Student Engagement and Build 21st Century Skills | Kathy Dewsbury-White and Barbara Michelutti | 04/18/2013 | Wiley H. Bates Middle School: An Arts Integration School |
| Session #32 Accountability for Districts | Dan LaDue, Chris Janzer, MDE | 04/18/2013 | Presentation I |
| Session #32 Accountability for Districts | Dan LaDue, Chris Janzer, MDE | 04/18/2013 | Presentation II |
| Session #11 AdvancED External Review – An Overview of the Process and Preparation for School System Accreditation | Julie Devereaux, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #15 AdvancED Accreditation for Schools and Systems (Districts) | Arlene Jury and Cecelia Boyer, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #29 AdvancED External Review An Overview of the Process and Preparation for School Accreditation | Mary Heidloff and John Olds, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #10 AdvancED Accreditation for Educational Service Agencies | Gus Bishop, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #30 AdvancED Internal Review: Overview of the Standards for Quality Systems | Julie Devereaux, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #34 Overview of the New AdvancED Stakeholders Perception Surveys | Fiona Hinds, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #48 AdvancED Internal Review: Overview of the Standards for Quality Schools | Arlene Jury and Mary Heidloff, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #48 AdvancED Internal Review: Overview of the Standards for Quality Schools | Arlene Jury and Mary Heidloff, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #53 AdvancED Internal Review: Overview of Student Performance Results | Kathy Sergeant, AdvancED Michigan | 04/18/2013 | Presentation |
| Session #35 Parent Engagement is a Key to Student Success | Shereen Tabrizi, Pam Kies-Lowe, Michelle Williams and Maria Silva | 04/18/2013 | Presentation |
| Session #54 Promising Practices….EL’s Success Stories | Shereen Tabrizi, Casey Gordon, Michael Pickard, Thomas Reeder | 04/18/2013 | Presentation |
| Session #54 Promising Practices….EL’s Success Stories | Shereen Tabrizi, Casey Gordon, Michael Pickard, Thomas Reeder | 04/18/2013 | Elementary ELL Program Design/Model |
| Session #54 Promising Practices….EL’s Success Stories | Shereen Tabrizi, Casey Gordon, Michael Pickard, Thomas Reeder | 04/18/2013 | WPS EL POLICY TABLE OF CONTENTS |
| Session #54 Promising Practices….EL’s Success Stories | Shereen Tabrizi, Casey Gordon, Michael Pickard, Thomas Reeder | 04/18/2013 | Alternative Language Programs for WPS |
| Session #54 Promising Practices….EL’s Success Stories | Shereen Tabrizi, Casey Gordon, Michael Pickard, Thomas Reeder | 04/18/2013 | Kentwood Public Schools Crestwood Middle School Newcomers ELL Center Program Design |
| Session #54 Promising Practices….EL’s Success Stories | Shereen Tabrizi, Casey Gordon, Michael Pickard, Thomas Reeder | 04/18/2013 | Kentwood Public Schools Crestwood Middle School After School Enrichment Program for ELL Students |
| Session #40 Cultivating Creativity, Curiosity, and Critical Thinking Through Student Voice | Lisa Phillips, Velma Snow, Anthony Smith, Dana Davidson | 04/18/2013 | Presentation |
| Session #14 Status of Online Assessments | Mathew Ayotte and David Judd | 04/18/2013 | Presentation |
| Session #13 You Want Improvement? As Your Students & Teachers to Make it Happen | Richard Machesky, Lara Dixon and Mark Dziatczak | 04/18/2013 | Presentation |
| Session #9 Must Have Tools for School Improvement: MiSchoolData, Web 2.0 and More | Jennifer Parker-Moore, Kristina Martin, Valerie Coffey, Kathy Miller, Paul Bielawski | 04/18/2013 | Presentation |
| Session #41 Flexibility in Education: We Can’t Afford Not To | Brian Barber, Rashell Bowerman, Gregg Dionne and Students | 04/18/2013 | Presentation |
| Session #41 Flexibility in Education: We Can’t Afford Not To | Brian Barber, Rashell Bowerman, Gregg Dionne and Students | 04/18/2013 | Handout |
| Session #22 - Students at the Center of a Multi-Tiered System of Support (MTSS) | Rashell Bowerman, Brian Barber, Gregg Dionne, Michigan Department of Education | 04/18/2013 | Presentation |
| Session #22 - Students at the Center of a Multi-Tiered System of Support (MTSS) | Rashell Bowerman, Brian Barber, Gregg Dionne, Michigan Department of Education | 04/18/2013 | Presentation |
| Session #22 - Students at the Center of a Multi-Tiered System of Support (MTSS) | Rashell Bowerman, Brian Barber, Gregg Dionne, Michigan Department of Education | 04/18/2013 | Handout |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Handout | Chadd Hodkinson, SET SEG | 02/06/2013 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Principal Evaluation | 12/10/2012 | Presentation | |
| Designing an Educator Evaluation System For Learning, Growth, and Adaptation | Pat Reeves, WMU & MASA, Pat McNeill, Michigan ASCD, Linda Wacyk, MASA | 12/10/2012 | Presentation |
| Moodle Instructions on MASSP Website | 12/10/2012 | Moodle Instructions | |
| Teacher Evaluation and Accountability | 12/10/2012 | Presentation | |
| Educator Evaluation Parts I and II | Wendy Zdeb-Roper, Ed S. Executive Director Michigan Association of Secondary School Principals | 12/10/2012 | Presentation I |
| Educator Evaluation Parts I and II | Wendy Zdeb-Roper, Ed S. Executive Director Michigan Association of Secondary School Principals | 12/10/2012 | Prsentation II |
| Educator Evaluation, Part II | Wendy Zdeb-Roper, Ed S., Michigan Association of Secondary School Principals | 12/10/2012 | Presentation |
| Michigan Priority and Focus Schools | 12/10/2012 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| 1. Business Communications | Gail Braverman, Consultant | 11/15/2012 | Presentation |
| 3. Building & Maintaining Relationships | Teresa Pruden, Saginaw ISD | 11/15/2012 | Presentation |
| Opening Keynote: Your Greatest ROI Your Health! Time to take care of YOURSELF | Chris Johnson, On Target Living | 11/15/2012 | On Target Living Brand Favorites |
| Opening Keynote: Your Greatest ROI Your Health! Time to take care of YOURSELF | Chris Johnson, On Target Living | 11/15/2012 | Handout |
| 6. Data and Record Keeping | Maggie Bacon, Executive Director, MPAAA | 11/15/2012 | Presentation 1 |
| 6. Data and Record Keeping | Maggie Bacon, Executive Director, MPAAA | 11/15/2012 | Presentation 2 |
| 7. Diversity & Culture in the Workplace | Karen Cross, MASB | 11/15/2012 | Presentation |
| 8. Press Releases With Pizzazz! | Gail Braverman, Consultant | 11/15/2012 | Presentation |
| 9. 101 Things a Building-Level Secretary Must Do… Before Lunch! | Terri Paksi, East Grand Rapids Public Schools | 11/15/2012 | Presentation |
| 10. PowerSchool Basics for the District Level User | 11/15/2012 | Handout | |
| 11. The Science of Customer Service! | Verna Felder, Director of Media/Community Relations, Detroit Service Learning Academy | 11/15/2012 | Presentation |
| 12. Understanding Excel Formulas & Functions | Robert A. Parker, Computer Training Specialists, LLC | 11/15/2012 | Handout |
| 14. Time-Saving Excel Tips & Tricks | Robert A. Parker, Computer Training Specialists, LLC | 11/15/2012 | Handout |
| 23. AESOP Sub Calling System | Jody Frank, AESOP Super | 11/16/2012 | Presentation |
| 24. Basic First Aid, CPR and AED in the School Setting | Heidi Wilker, Belding Area Schools | 11/16/2012 | Presentation |
| 25. Our Invisible Students: Homeless Students & Youth | Pam Kies-Lowe, MDE | 11/16/2012 | Presentation |
| 25. Our Invisible Students: Homeless Students & Youth | Pam Kies-Lowe, MDE | 11/16/2012 | Serving Students Experiencing Homelessness |
| 25. Our Invisible Students: Homeless Students & Youth | Pam Kies-Lowe, MDE | 11/16/2012 | Confirming Eligibility for McKinney-Vento Services: Do’s and Don’ts for School Districts |
| 27. Response to Bullying | Gail Shenkman, Associate Superintendent, Dearborn Public Schools | 11/16/2012 | Tips for Students and Parents |
| 27. Response to Bullying | Gail Shenkman, Associate Superintendent, Dearborn Public Schools | 11/16/2012 | Concepts & Information |
| 26. Google Drive, Dropbox, Outlook Tips & Tricks | Jeremy Harder, Technology & Design Coordinator & Kristin Margelot, Executive Assistant, MASA Moderator: Kristen Margelot, MASA | 11/16/2012 | Outlook Tips & Tricks |
| 28. Paperless Meetings: Going Green to Save Green | Kristin Margelot, Executive Assistant, MASA | 11/16/2012 | MASA EduPortal® e-Convene™ - Paperless Meeting Manager |
| 28. Paperless Meetings: Going Green to Save Green | Kristin Margelot, Executive Assistant, MASA | 11/16/2012 | Board Members FAQ |
| 28. Paperless Meetings: Going Green to Save Green | Kristin Margelot, Executive Assistant, MASA | 11/16/2012 | Best Apps for Paperless Meetings |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Principal Evaluation | 11/12/2012 | Presenation | |
| Designing an Educator Evaluation System For Learning, Growth, and Adaptation | Pat Reeves, WMU & MASA, Pat McNeill, Michigan ASCD, Linda Wacyk, MASA | 11/12/2012 | Presentation |
| Moodle Instructions on MASSP Website | 11/12/2012 | Moodle Instructions | |
| Teacher Evaluation and Accountability | 11/12/2012 | Presentation | |
| Day 1 Morning Session | Wendy Zdeb-Roper, Ed S., Michigan Association of Secondary School Principals | 11/12/2012 | Presentation |
| Michigan Priority and Focus Schools | 11/12/2012 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Principal Evaluation | 10/23/2012 | Presentation | |
| Designing an Educator Evaluation System For Learning, Growth, and Adaptation | Pat Reeves, WMU & MASA, Pat McNeill, Michigan ASCD, Linda Wacyk, MASA | 10/23/2012 | Presentation |
| Moodle Instructions on MASSP Website | 10/23/2012 | Moodle Instructions | |
| Teacher Evaluation and Accountability | 10/23/2012 | Presentation | |
| Day 1 Morning Session | Wendy Zdeb-Roper, Ed S., Michigan Association of Secondary School Principals | 10/23/2012 | Presentation |
| Michigan Priority and Focus Schools | 10/23/2012 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| 1) Computerized Facility Management | Herb Crawford, SchoolDude. com, Inc. and Nicholas Thornton, Wayne-Westland Community Schools | 10/08/2012 | Presentation |
| 2) Systems – HVAC, Electrical, and Technology | Bret Emerson, CommTech Design and Tom Frey, Progressive AE | 10/08/2012 | Electrical Presentation |
| 2) Systems – HVAC, Electrical, and Technology | Bret Emerson, CommTech Design and Tom Frey, Progressive AE | 10/08/2012 | Technology Presentation |
| 3) Strategies for Success | David Mrozinski and Dean Richards, Bay City Public Schools | 10/08/2012 | Presentation |
| 5) Don’t Let it Drive You Crazy | Tim Ammon, Management Partnership Services, Inc. | 10/08/2012 | Presentation |
| 6) Lean Thinking for Schools | Shannon Flumerfelt, Oakland University and Paul Soma, Traverse City Area Public Schools | 10/08/2012 | Presentation |
| 8) Small Investments Big Returns | Jennifer Binkley-Power and Anwelli Okpue, Consumers Energy | 10/08/2012 | Handout |
| 9) What’s the Latest School Finance News? | Robert Dwan and David Martell, MSBO | 10/08/2012 | Presentation |
| 11) Americans with Disabilities Act (ADA) Facilities Accessibility Update | Norma Tims, MDE | 10/08/2012 | Presentation |
| 12) Stay Out of the Deep End - Maintaining Pools Safely and Properly | Gil Daws, Gil Daws & Associates, LLC | 10/08/2012 | Presentation 1 |
| 12) Stay Out of the Deep End - Maintaining Pools Safely and Properly | Gil Daws, Gil Daws & Associates, LLC | 10/08/2012 | Presentation 2 |
| 13) Maintenance Operations | Todd Bell, Kentwood Public Schools and Don Hebeler, Wyoming Public Schools | 10/08/2012 | Presentation |
| 15) Leverage Technology in Your Professional and Personal Life | Christian Palasty, East Lansing Public Schools | 10/08/2012 | |
| 17) Get the Right People On the Bus | Julie Gillespie, Ottawa Area ISD | 10/08/2012 | Presentation |
| 18) Bureau of Fire Services (BFS) Guidelines | Adam Krouse, Bureau of Fire Services | 10/08/2012 | Presentation |
| 18) Bureau of Fire Services (BFS) Guidelines | Adam Krouse, Bureau of Fire Services | 10/08/2012 | Commonly Asked School Questions |
| 19) Ethics in Today’s World | Mike DeVries, Marantha and Tom Salsbury, Adrian Dominican Sisters | 10/08/2012 | Presentation Part I |
| 19) Ethics in Today’s World | Mike DeVries, Marantha and Tom Salsbury, Adrian Dominican Sisters | 10/08/2012 | Presentation Part II |
| 21) Providing Quality Client Service | M.J. Healy, Industrial Cleaning Supply Co., Inc. and Stephen King , Birmingham School District | 10/08/2012 | Presentation I |
| 21) Providing Quality Client Service | M.J. Healy, Industrial Cleaning Supply Co., Inc. and Stephen King , Birmingham School District | 10/08/2012 | Presentation II |
| 21) Providing Quality Client Service | M.J. Healy, Industrial Cleaning Supply Co., Inc. and Stephen King , Birmingham School District | 10/08/2012 | Questions for Benchmark Analysis |
| 21) Providing Quality Client Service | M.J. Healy, Industrial Cleaning Supply Co., Inc. and Stephen King , Birmingham School District | 10/08/2012 | Transportation Survey |
| 21) Providing Quality Client Service | M.J. Healy, Industrial Cleaning Supply Co., Inc. and Stephen King , Birmingham School District | 10/08/2012 | Custodial Survey |
| 21) Providing Quality Client Service | M.J. Healy, Industrial Cleaning Supply Co., Inc. and Stephen King , Birmingham School District | 10/08/2012 | Food Service Survey |
| 21) Providing Quality Client Service | M.J. Healy, Industrial Cleaning Supply Co., Inc. and Stephen King , Birmingham School District | 10/08/2012 | Maintenance Survey |
| 22) Stormwater Management Audits – Are You Prepared? | John McDonald and Scott Staber, arch environmental group, inc. | 10/22/2012 | Presentation |
| 23) Leverage Technology in Your Professional and Personal Life | Christian Palasty, East Lansing Public Schools | 10/08/2012 | |
| 25) Budgeting for Facilities | Steven Lenar, Holly Area Schools | 10/09/2012 | Presentation |
| 25) Budgeting for Facilities | Steven Lenar, Holly Area Schools | 10/09/2012 | Handout |
| 26) Facility Planning Design & Construction | Robert Roop, Peter Basso Associates, Inc., Steve Smith, TMP Architecture Inc. | 10/09/2012 | Presentation |
| 27) Can We Successfully Share Facilities Services? | Tim Peraino, Kent ISD | 10/09/2012 | Presentation |
| 29) The Training You Have to Provide | Yvette Augustine, SET SEG | 10/09/2012 | Presentation |
| 29) The Training You Have to Provide | Yvette Augustine, SET SEG | 10/09/2012 | Guide to Compliance Training |
| 30) Understanding Changing HVAC Maintenance Standards | Dean Boomer, Ductz and Tim Fagan, Belfor/Coach’s | 10/09/2012 | Presentation |
| 31) Brain Rules | Presenter(s): Dan Pappas, MIEM/MASA | 10/09/2012 | Presentation |
| 32) What Color is a Green Roof? | Kerry Degener and J. Costens, Carlisle SynTec | 10/09/2012 | Presentation |
| 33) Staying Motivated Through Challenging Times | Jonathan Edison | 10/09/2012 | Handout |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Day 1 Morning Session | Wendy Zdeb-Roper, Ed S., Michigan Association of Secondary School Principals | 09/17/2012 | Presentation |
| Teacher Evaluation and Accountability | 09/17/2012 | Presentation | |
| Principal Evaluation | 09/17/2012 | Presentation | |
| Designing an Educator Evaluation System For Learning, Growth, and Adaptation | Pat Reeves, WMU & MASA, Pat McNeill, Michigan ASCD, Linda Wacyk, MASA | 09/17/2012 | Presentation |
| Moodle Instructions on MASSP website | 09/17/2012 | Moodle Instructions | |
| Michigan Priority and Focus Schools | 09/17/2012 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| #1 Common Core, College & Career Readiness Only Happen with Well-Developed 21st Century Skills | Ferdi Serim National Consultant and Author on Digital Learning for the 21st Century | 03/30/2012 | Handout |
| #19 Making IT Happen: School Implementation of the Digital Learning Process | Ferdi Serim National Consultant and Author on Digital Learning for the 21st Century | 03/30/2012 | Presentation |
| #37 Building District Capacity for Common Core through the Digital Learning Process | Ferdi Serim National Consultant and Author on Digital Learning for the 21st Century | 03/30/2012 | Presentation |
| Keynote Address | Dr. Mark A. Elgart, President/CEO, AdvancED | 03/30/2012 | Presentation |
| General Session | Linda Forward, Director, Office of Education Improvement and Innovation | 04/30/2012 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Delta Schoolcraft ISD presentation | 02/29/2012 | Teacher Inventory Questionnaire | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Curriculum Office Walk Through Form | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Data Triangle | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Teacher Performance Asessment 2010-11 | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Escanaba Area Public Schools' Teacher Performance Assessment 2011-12 | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Final Evaluation Rubric Example | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Growth Example | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Mid Peninsula School Teacher Performance Assessment 2011-2012 | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | GoObserve Observation Report | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | Supplemental Information for Teacher Evaluation | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | TENTATIVE OBSERVATION/EVALUATION SCHEDULE 2011-2012 | |
| Delta Schoolcraft ISD presentation | 02/29/2012 | GoObserve Walkthrough Report | |
| Vanessa Keesler Opening Presentation | 02/29/2012 | Vanessa Keesler Opening Presentation | |
| Meaurement Issues Inherent in Education Evaluation | Jim Gullen, Oakland Schools and Ed Roeber, Michigan State University | 02/29/2012 | Presentation |
| IMPORTANT DATES & INFORMATION, TSDL, NON-TESTED GRADES/CONTENT AREAS, AND VALUE ADDED MODELS | Carla Howe Olivares and Venessa Keesler, Bureau of Assessment and Accountability (BAA) | 02/29/2012 | Presentation |
| Using Data and Technology to Improve Effectiveness | Tom Fry, Grandville Schools; John Hussey, Battelle For Kids; and TJ Chandler, Netchemia | 02/29/2012 | Presentation |
| Linking Data to Evaluations Calulations | Christine Beardsley, Eaton ISD | 02/29/2012 | Handout |
| Everyone at the Table: Engaging Teachers in Evaluation Reform | Ellen Behrstock-Sherratt, Ph.D., American Institutes for Research | 02/29/2012 | Presentation |
| Evaluation of Special Education Teachers: Center-based Program Perspective | Marc Wills, C.O.O.R. ISD | 02/29/2012 | Special Education Center Evaluation Sheet |
| Evaluation of Special Education Teachers: Center-based Program Perspective | Marc Wills, C.O.O.R. ISD | 02/29/2012 | Copy of Classroom Walkthrough |
| Evaluation of Special Education Teachers: Center-based Program Perspective | Marc Wills, C.O.O.R. ISD | 02/29/2012 | Copy of Special Education Center Teacher Evaluation |
| Evaluation of Special Education Teachers: Center-based Program Perspective | Marc Wills, C.O.O.R. ISD | 02/29/2012 | Copy of Daily Progress Log |
| Evaluation of Special Education Teachers: Center-based Program Perspective | Marc Wills, C.O.O.R. ISD | 02/29/2012 | Daily Progress Log Template |
| USING ACT EXPLORE AND PLAN TO PROMOTE AND MEASURE STUDENT GROWTH | Ellen Vorenkamp, Ed.D, Lena Nemeth, and Cheryl Yocum, Wayne RESA | 02/29/2012 | Presentation |
| Session | Presenter(s) | Session | Session Handout(s) |
|---|---|---|---|
| Workshop C. Measurement Issues in Evaluation Educators | Bruce Fay, Wayne RESA and Ed Roeber, MSU | 02/21/2012 | Presentation |
| Workshop D. Tuning Up Your Common Assessment | Kim Young, MDE, Ellen Vorenkamp, Wayne RESA, and Ed Roeber, MSU | 02/21/2012 | Presentation |
| Workshop D. Tuning Up Your Common Assessment | Kim Young, MDE, Ellen Vorenkamp, Wayne RESA, and Ed Roeber, MSU | 02/21/2012 | Now What? Handout |
| Workshop D. Tuning Up Your Common Assessment | Kim Young, MDE, Ellen Vorenkamp, Wayne RESA, and Ed Roeber, MSU | 02/21/2012 | Target-Method Match Handout |
| Workshop D. Tuning Up Your Common Assessment | Kim Young, MDE, Ellen Vorenkamp, Wayne RESA, and Ed Roeber, MSU | 02/21/2012 | Wayne RESA Target-Method Handout |
| A1 - Update from the Washington | Sue Rigney, U.S. Department of Education | 02/22/2012 | Presentation |
| A4 - Combating Educator Assessment Illiteracy | Ed Roeber, Michigan State University; Amelia Wenk Gotwals, Michigan State University; and Kathy Dewsbury-White, Ingham ISD | 02/22/2012 | Presentation |
| B1 – What I Think I Know: Reflections on Forty Years in the Testing Business | Mark Reckase, Michigan State University | 02/22/2012 | Presentation |
| B2 - Measurement Issues in Evaluating Educators | Ed Roeber, Michigan State University; and Jim Gullen, Oakland Schools | 02/22/2012 | Presentation |
| B3 - Learning Progressions and Assessments | Alicia Alonzo, Michigan State University; and Amelia Wenk Gotwals, Michigan State University | 02/22/2012 | Presentation |
| B3 - Learning Progressions and Assessments | Alicia Alonzo, Michigan State University; and Amelia Wenk Gotwals, Michigan State University | 02/22/2012 | Simplified Scientific Explanation Learning Progression |
| B6 - Exploring the Framework for Success in Postsecondary Writing: Not Just One More Curricular Document | Cathy Fleischer, Eastern Michigan University | 02/22/2012 | Presentation |
| C2 - The Dynamic Learning Maps Alternative Assessments: What are they and what are the key features? | Adam E. Wyse and Linda Howley, Michigan Department of Education | 02/22/2012 | Presentation |
| C3 - Assessing Career Readiness the Way Michigan Used To | Ed Roeber, Michigan State University; Paul Stemmer, Michigan Department of Education; Bill Brown, Michigan Department of Education-retired; and Phyllis Grummon, Society for College and University Planning | 02/22/2012 | Presentation |
| C3 - Assessing Career Readiness the Way Michigan Used To | Ed Roeber, Michigan State University; Paul Stemmer, Michigan Department of Education; Bill Brown, Michigan Department of Education-retired; and Phyllis Grummon, Society for College and University Planning | 02/22/2012 | Employability Skills |
| C3 - Assessing Career Readiness the Way Michigan Used To | Ed Roeber, Michigan State University; Paul Stemmer, Michigan Department of Education; Bill Brown, Michigan Department of Education-retired; and Phyllis Grummon, Society for College and University Planning | 02/22/2012 | Parent Guide |
| C3 - Assessing Career Readiness the Way Michigan Used To | Ed Roeber, Michigan State University; Paul Stemmer, Michigan Department of Education; Bill Brown, Michigan Department of Education-retired; and Phyllis Grummon, Society for College and University Planning | 02/22/2012 | Portfolio Information Guide |
| C3 - Assessing Career Readiness the Way Michigan Used To | Ed Roeber, Michigan State University; Paul Stemmer, Michigan Department of Education; Bill Brown, Michigan Department of Education-retired; and Phyllis Grummon, Society for College and University Planning | 02/22/2012 | Jobs Governor's Commission on Jobs and Economic Development |
